APPROVED CERTIFIED PRE-OWNED OFFERS

 MODEL |  24 MONTH |  36 MONTH |
 XE (17-20) |  3.99% |  3.99% |

 MODEL |  24 MONTH |  36 MONTH |
 F-PACE (17-20) |  3.99% |  3.99% |

 MODEL |  24 MONTH |  36 MONTH |
 XJ/XJL (17-19) |  3.99% |  3.99% |
Â

 MODEL |  24 MONTH |  36 MONTH |
 E-PACE (18-20) |  3.99% |  3.99% |

 MODEL |  24 MONTH |  36 MONTH |
 XF (17-20) |  3.99% |  3.99% |

 MODEL  |  24 MONTH |  36 MONTH |
 F-TYPE (17-20) |  3.99% |  3.99% |
 F-TYPE S V6 (17-20) |  3.99% |  3.99% |

 MODEL |  24 MONTH |  36 MONTH |
 I-PACE (19-20) |  3.99% |  3.99% |
Warranty
-
Jaguar Bethesda
11617 Old Georgetown Rd
North Bethesda, MD 20852
- Sales: (301) 263-6377